Home Contact Us Site Map
Request Appointment Prescription Refill
 

 

 

Patient Evaluation Results

Below are the overall total results of evaluations taken by our patients.


Date Total Cards Returned Total Items Evaluated Excell. Good Fair Poor
2/2/2009 93 929 91 % 8 % 1 % 0 %
2/24/2009 74 733 91. % 9. % 0. % 0. %
3/18/2009 67 664 87. % 12. % 1. % 0. %
4/9/2009 76 759 86 % 12 % 2 % 0 %
5/1/2009 93 894 84 % 14 % 2 % 0 %
5/26/2009 93 916 87 % 12 % 1 % 0 %
6/17/2009 77 761 87 % 12 % 1 % 0 %
7/9/2009 57 545 84 % 15 % 1 % 0 %
7/31/2009 54 533 87 % 12 % 1 % 0 %
8/24/2009 75 736 88. % 11. % 1. % 0. %
9/15/2009 67 669 88 % 11 % 1 % 0 %
10/7/2009 73 725 86 % 13 % 1 % 0 %
10/29/2009 75 739 84 % 15 % 1 % 0 %
11/20/2009 49 486 91 % 8 % 1 % 0 %
12/14/2009 82 805 89 % 10 % 1 % 0 %
1/5/2010 66 651 89 % 10 % 1 % 0 %
1/27/2010 30 290 81 % 11 % 1 % 0 %
2/18/2010 60 592 91. % 8. % 1. % 0. %
3/12/2010 61 595 93 % 6 % 1 % 0 %
4/5/2010 91 905 93 % 6 % 1 % 0 %
4/27/2010 94 921 90 % 9 % 1 % 0 %
5/19/2010 68 674 89 % 10 % 1 % 0 %
Date Total Cards Returned Total Items Evaluated Excell. Good Fair Poor
Overall Totals 1575 15522 88% 11% 1% 0%