Home Contact Us Site Map
Request Appointment Prescription Refill
 

 

 

Patient Evaluation Results

Below are the overall total results of evaluations taken by our patients.


Date Total Cards Returned Total Items Evaluated Excell. Good Fair Poor
5/19/2010 68 674 89 % 10 % 1 % 0 %
6/10/2010 22 219 90 % 9 % 1 % 0 %
7/2/2010 27 269 87 % 12 % 1 % 0 %
7/26/2010 69 678 94 % 5 % 1 % 0 %
8/17/2010 33 330 92 % 7 % 1 % 0 %
9/8/2010 47 456 92 % 8 % 0 % 0 %
9/30/2010 28 272 87 % 10 % 1 % 2 %
10/22/2010 67 667 86 % 13 % 1 % 0 %
11/15/2010 57 560 88 % 11 % 1 % 0 %
12/7/2010 42 419 91 % 9 % 0 % 0 %
12/29/2010 79 778 92 % 8 % 0 % 0 %
1/20/2011 43 414 88 % 11 % 1 % 0 %
2/11/2011 27 267 87 % 12 % 1 % 0 %
3/7/2011 72 711 89 % 11 % 0 % 0 %
3/29/2011 18 176 86 % 13 % 1 % 0 %
4/27/2011 25 246 96 % 4 % 0 % 0 %
5/19/2011 30 294 87 % 10 % 3 % 0 %
6/10/2011 39 382 91 % 9 % 1 % 0 %
7/11/2011 15 148 88 % 11 % 1 % 0 %
10/7/2011 42 418 84 % 15 % 0 % 1 %
11/22/2011 27 264 93 % 7 % 0 % 0 %
1/5/2012 33 322 89 % 10 % 1 % 0 %
Date Total Cards Returned Total Items Evaluated Excell. Good Fair Poor
Overall Totals 910 8964 89% 10% 1% 0%